Standings locked in when this round's voting closed. These numbers don't change.

| 1 | ![]() 2006 Dodge Viper SRT-10This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordCrowned Ride of the Month for this round2nd highest-rated Dodge (of 15 rated)ggenocidee· 162W 41L | 1536 |
| 2 | ![]() 2015 Chevrolet Camaro SSThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finish5thgenoff3800· 106W 103L | 1381 |
| 3 | ![]() 1996 BMW 750iL Security (E38)1 third place3rd highest-rated BMW (of 26 rated)lukassnake2· 133W 72L | 1377 |
| 4 | ![]() 2009 Chevrolet Corvette Z06 (C6)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordggenocidee· 118W 81L | 1325 |
| 5 | ![]() 2021 Toyota GR YarisThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordkvn777· 120W 82L | 1275 |
| 6 | ![]() 1988 Chevrolet S-10 BlazerThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordworkhand16· 94W 126L | 1240 |
| 7 | ![]() 2023 BMW M2thebrotherbry· 132W 105L | 1204 |
| 8 | ![]() 2008 Volkswagen Golf R322nd highest-rated Volkswagen (of 24 rated)slowasfk· 119W 125L | 1173 |
| 9 | ![]() 2012 Chevrolet Sonic LTZThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordthebrotherbry· 78W 156L | 975 |
| 10 | ![]() 2011 Hyundai Genesis CoupeThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discorddrrkzq· 36W 207L | 891 |
Upset of the round2012 Chevrolet Sonic LTZ (1024) beat 2006 Dodge Viper SRT-10 (1524) across a 500-point gap.