Standings locked in when this round's voting closed. These numbers don't change.

| 1 | ![]() 1971 Plymouth CudaThis owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordCrowned Ride of the Month for this roundgoddl17· 349W 102L | 1445 |
| 2 | ![]() 1993 Suzuki Jimny (JA11V)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finish2nd highest-rated Suzuki (of 6 rated)tastyechos· 233W 138L | 1370 |
| 3 | ![]() 2013 Nature Horse1 third placelukassnake2· 303W 183L | 1362 |
| 4 | ![]() 1983 Ford F-100This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordmatt_c1· 194W 160L | 1333 |
| 5 | ![]() 1974 Plymouth ValiantThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordbuddyboiryebred· 231W 225L | 1308 |
| 6 | ![]() 1996 BMW 328iThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordskitty6393· 296W 163L | 1300 |
| 7 | ![]() 1989 Volvo 740 GLThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordhadpen· 193W 159L | 1275 |
| 8 | ![]() 1968 Ford F-250This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordspeedclapper200· 187W 151L | 1256 |
| 9 | ![]() 1980 Mack Super-Linercoz_mick1· 193W 194L | 1235 |
| 10 | ![]() 2002 Volkswagen Jetta 1.8TThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordautumnstorm· 203W 149L | 1229 |
| 11 | ![]() 2006 Toyota Sequoia SR5 4WDThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordkieransudo_g4· 113W 151L | 1212 |
| 12 | ![]() 1997 Chevrolet C15001969_chevrolet_camaro· 165W 216L | 1196 |
| 13 | ![]() 2008 Honda Civic Coupe EX-LThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordna08fg1· 208W 278L | 1183 |
| 14 | ![]() 2025 Kawasaki Ninja ZX-6RThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordcigarrettebreather· 174W 177L | 1164 |
| 15 | ![]() 2014 Chevrolet Corvette StingrayThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordcigarrettebreather· 187W 184L | 1135 |
| 16 | ![]() 1995 Ford F-450This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordshotsbyonion· 181W 212L | 1122 |
| 17 | ![]() 1990 Nissan PFD50shotsbyonion· 154W 225L | 1110 |
| 18 | ![]() 2014 Chevrolet Silverado 1500This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordtitanblackwell· 163W 213L | 1110 |
| 19 | ![]() 2006 Chevrolet SilveradoThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordshotsbyonion· 158W 229L | 1107 |
| 20 | ![]() 2007 Kia Sportage LXThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordinfinity_q· 52W 112L | 1031 |
| 21 | ![]() 2009 Citroën Berlingo Multispace M59This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Citroën (of 3 rated)_domka_· 137W 334L | 1022 |
| 22 | ![]() 2019 Honda Pilot Touring AWDThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordthe_internet_crusader· 113W 232L | 1012 |
Upset of the round2009 Citroën Berlingo Multispace M59 (938) beat 2014 Chevrolet Corvette Stingray (1401) across a 463-point gap.