Standings locked in when this round's voting closed. These numbers don't change.
| 1 | 1510 | |
| 2 | 1426 | |
| 3 | 1413 | |
| 4 | ![]() 2005 Mercedes-Benz C55 AMGunclebenz· 244W 123L | 1365 |
| 5 | ![]() 2002 SEAT Ibiza Sport (6K2)ringeneer· 212W 152L | 1303 |
| 6 | ![]() 2017 Ducati SuperSportgods.slowest.honda· 177W 198L | 1165 |
| 7 | ![]() 2008 Alfa Romeo 159 Sportswagonnightmare_cro· 130W 119L | 1157 |
| 8 | ![]() 2024 Subaru WRXillilliiiiiilli· 155W 199L | 1137 |
| 9 | ![]() 2025 Volkswagen Golf GTI50053a· 154W 211L | 1074 |
| 10 | ![]() 2010 Volkswagen Golf GTI (MK6)mrsteamengine· 141W 221L | 1062 |
| 11 | 971 | |
| 12 | ![]() 2013 Subaru Forestercczl· 43W 322L | 833 |
Upset of the round2013 Subaru Forester (823) beat 1992 Toyota MR2 (SW20) (1436) across a 613-point gap.