The top 2 are within the margin of error — their exact order is closer to a coin flip than a result.
| 1 | ![]() 2002 Mazda RX-7 Bathurst RThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishHighest-rated Mazda (of 26 rated)13bturbo_· 133W 34L | 1570 |
| 2 | ![]() 1998 Nissan Skyline R34 GTT CoupeThis owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Nissan (of 19 rated)gansam· 110W 41L | 1538 |
| 3 | ![]() 2020 Lexus LC 500This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placeHighest-rated Lexus (of 10 rated)__beans__· 103W 50L | 1521 |
| 4 | ![]() 1992 Nissan Skyline GTS-t Type M (R32)2nd highest-rated Nissan (of 19 rated)jrodt· 87W 30L | 1511 |
| 5 | ![]() 1989 Nissan Skyline GTS-t Type M (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 win3rd highest-rated Nissan (of 19 rated)kiiikoshi· 111W 49L | 1508 |
| 6 | ![]() 2005 Subaru WRX STIThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated Subaru (of 16 rated)katavancore· 111W 50L | 1507 |
| 7 | ![]() 1996 Honda Integra Type R (DC2)This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Honda (of 15 rated)mave7457· 102W 46L | 1502 |
| 8 | ![]() 1990 Nissan Skyline GT-R (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordcheeseballl· 109W 54L | 1486 |
| 9 | ![]() 2016 Dodge Viper1 winHighest-rated Dodge (of 15 rated)qptw· 111W 55L | 1485 |
| 10 | ![]() 1999 Mitsubishi Lancer Evolution V Rally SportHighest-rated Mitsubishi (of 8 rated)silentscone· 119W 59L | 1478 |
| 11 | ![]() 1998 Nissan Skyline Sedan (R34)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 wintherealconfox· 115W 53L | 1478 |
| 12 | ![]() 2006 Dodge Viper SRT-10This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 win2nd highest-rated Dodge (of 15 rated)ggenocidee· 120W 75L | 1477 |
| 13 | ![]() 2023 Porsche 911 GT3 (992)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated Porsche (of 9 rated)vvxo· 101W 61L | 1464 |
| 14 | ![]() 1986 Toyota Corolla GT-SHighest-rated Toyota (of 40 rated)_miyamoto· 110W 56L | 1462 |
| 15 | ![]() 1991 Nissan Skyline GT-R (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winzuizui· 101W 56L | 1460 |
| 16 | ![]() 1983 Ferrari 308 GTSi QV Euro Spec1 runner-up finishlimitedliabilites· 106W 59L | 1454 |
| 17 | ![]() 2025 Ferrari 296 GTBThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placesensei_turtle· 93W 54L | 1452 |
| 18 | ![]() 1994 Nissan Skyline GT-RThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordsea.brisket· 108W 63L | 1449 |
| 19 | ![]() 2014 Audi R8 V10 PlusThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated Audi (of 21 rated)impanda.· 99W 51L | 1441 |
| 20 | ![]() 1987 Toyota Corolla Levin Coupe (AE86)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third place2nd highest-rated Toyota (of 40 rated)soul6970· 101W 60L | 1434 |
| 21 | ![]() 2022 Chevrolet Camaro ZL1This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Chevrolet (of 57 rated)dr.sex_phdinhot· 95W 61L | 1426 |
| 22 | ![]() 2020 Lamborghini Huracán EVOThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordnessgraphics· 95W 58L | 1426 |
| 23 | ![]() 1975 Mazda RX-41 win2nd highest-rated Mazda (of 26 rated)13bturbo_· 112W 67L | 1414 |
| 24 | ![]() 2007 Chevrolet Corvette (C6)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord2nd highest-rated Chevrolet (of 57 rated)namija· 96W 56L | 1414 |
| 25 | ![]() 1992 Toyota Supra Turbo3rd highest-rated Toyota (of 40 rated)92supra· 104W 67L | 1412 |
| 26 | 1403 | |
| 27 | ![]() 1982 Datsun 280ZX Turbo1 wincarl.the.communist· 67W 45L | 1403 |
| 28 | ![]() 2026 Chevrolet Corvette Z06 (C8)1 win3rd highest-rated Chevrolet (of 57 rated)qptw· 94W 62L | 1402 |
| 29 | ![]() 2007 Chevrolet Corvette Z06This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winimpanda.· 86W 55L | 1402 |
| 30 | ![]() 1993 Toyota MR2This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordtrain_cody· 85W 58L | 1392 |
| 31 | ![]() 1969 Chevrolet MalibuThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordandrewtm0737· 81W 53L | 1379 |
| 32 | ![]() 1992 Toyota MR2 (SW20)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishhasbullabbg· 72W 51L | 1379 |
| 33 | ![]() 2017 Audi RS6 Avant PerformanceThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finish2nd highest-rated Audi (of 21 rated)lorant.· 86W 57L | 1378 |
| 34 | ![]() 1991 Mitsubishi Eclipse GSX2nd highest-rated Mitsubishi (of 8 rated)raymfnlit· 83W 58L | 1378 |
| 35 | ![]() 2012 Chevrolet Camaro RS/2SSThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placeZeta· 94W 58L | 1377 |
| 36 | ![]() 1986 Pontiac Fiero GTHighest-rated Pontiac (of 14 rated)daydaylus· 85W 52L | 1373 |
| 37 | ![]() 2020 Ford Mustang Shelby GT500This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Ford (of 74 rated)b8bird· 88W 62L | 1369 |
| 38 | ![]() 2004 Subaru Forester XTThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord2nd highest-rated Subaru (of 16 rated)stubaru· 71W 52L | 1364 |
| 39 | ![]() 2003 Mitsubishi Lancer Evolution VIII GSRThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord3rd highest-rated Mitsubishi (of 8 rated)naustronaut· 89W 62L | 1361 |
| 40 | ![]() 1999 Honda Civic Type R (EK9)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord2nd highest-rated Honda (of 15 rated)jku_aaron03· 79W 57L | 1361 |
| 41 | ![]() 2007 Holden Commodore VE SSV1 runner-up finishwoodsy104· 78W 54L | 1361 |
| 42 | ![]() 2003 Chevrolet Corvette Z06This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordsakv3· 78W 53L | 1361 |
| 43 | ![]() 1995 Mazda MX-5 Miata3rd highest-rated Mazda (of 26 rated)hoot13· 71W 48L | 1359 |
| 44 | ![]() 2021 Toyota GR YarisThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordkvn777· 71W 56L | 1357 |
| 45 | ![]() 2004 Subaru WRX STIThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord3rd highest-rated Subaru (of 16 rated)chilling_ar· 62W 39L | 1357 |
| 46 | ![]() 2011 Mitsubishi Lancer GTSThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishtrstn8955· 82W 55L | 1355 |
| 47 | ![]() 2000 Chevrolet CorvetteThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishdefromation· 78W 55L | 1355 |
| 48 | ![]() 2021 Porsche 911 Carrera S (992.1)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord2nd highest-rated Porsche (of 9 rated)6minazuki· 88W 64L | 1353 |
| 49 | ![]() 2019 Aston Martin VantageThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishleonvartanian· 85W 63L | 1351 |
| 50 | ![]() 1972 Buick GS455This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishHighest-rated Buick (of 3 rated)wolfiwaldfee· 85W 61L | 1351 |
